The National Quality Forum endorsed three new and 16 existing quality measures related to pulmonary conditions and the critical-care setting. Learn more from Modern Healthcare here.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
The Mississippi Patient Safety Coalition is working together to ensure that all Mississippians have access to quality, safe health care. And to make sure that Mississippians know what steps to take to help caregivers ensure their safety.